| Plant Capacity | More than 5000 LPH |
| Capacity | More than 1000 KLD |
| Water Source Type | Industrial Effluent |
| Application Industry | Residential & Commercial Building |
| Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Air Blower Count | 4 Blowers |
| Treatment Technique | Membrane Bioreactor(MBR) |
| Air Blower Power | 0.75 KW |
| Treatment Technology | Membrane Bioreactor(MBR) |
| Installation Type | Complete Civil work with Installation |
| Voltage | 240V |
| Water Source | Industrial Effluent |
| AMC Provided | Yes |
| Frequency Range | 50-60Hz |
| Max Water Recovery Rate | 50-60% |
| Deliver Type | PAN India |
| Deliver Type | Outside India |
| Number of Filtration Passes | 3 |
| Treatment Stages | Primary Treatment |
| Treatment Stages | Secondary Treatment |
| Treatment Stages | Tertiary Treatment |
| Treatment Stages | Preliminary Treatment |
| Number of Membranes in RO | 4 |
| Warranty | 1 Year |
| I Deal In | New Only |
| Installation Required | Yes |
| Country of Origin | Made in India |

Price:
Price 4500000 INR / Unit
Minimum Order Quantity : 1 Unit
Material : Mild steel
Voltage : 220440 Volt (v)
Condition : New
Power Source : Electric
Price 19500000 INR / Unit
Minimum Order Quantity : 1 Unit
Material : Stainless steel
Voltage : 440 Volt (v)
Condition : New
Power Source : Electric
Price 6000000 INR / Unit
Minimum Order Quantity : 1 Unit
Material : Mild steel
Voltage : 220440 Volt (v)
Condition : New
Power Source : Electric
Price 28900000 INR / Unit
Minimum Order Quantity : 1 Unit
Material : Mild steel
Voltage : 440 Volt (v)
Condition : New
Power Source : Electric